<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Short Sales</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southern Oregon Real Estate Market Update</title>
		<link>http://www.keyboard-culture-green-real-estate.com/southern-oregon-real-estate-market-update/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/southern-oregon-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:32:46 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=374</guid>
		<description><![CDATA[There is good news and bad news for the southern Oregon housing market.  First, the good news: Sales volume and prices are up slightly to moderately and  days-on-market and number-of-homes for sale are down. All this bodes well for a  continuing recovery. Business was fairly brisk for home sales in Grants Pass [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/southern-oregon-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department Assistance for Short Sales in the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/treasury-department-assistance-for-short-sales-in-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/treasury-department-assistance-for-short-sales-in-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:00:28 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=340</guid>
		<description><![CDATA[
Homeowners distressed by the housing sector meltdown in the Southern Oregon  real estate market can look forward to help from the U.S. Treasury Department in  the upcoming months. Last week the Treasury Department unveiled new rules for  homeowners nationwide who need to sell but are “underwater” and unable to get a  [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/treasury-department-assistance-for-short-sales-in-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales, Foreclosures, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/short-sales-foreclosures-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/short-sales-foreclosures-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:00:49 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=276</guid>
		<description><![CDATA[
These days the Southern Oregon real estate market, along with real estate  markets across the country, are dominated by short sales and foreclosures. For  the past 2 years, real estate experts have continued to predict that until the  inventory of short sales and foreclosures diminishes, overall property values  will continue to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/short-sales-foreclosures-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, Short Sales, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/142/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/142/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:00:34 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=142</guid>
		<description><![CDATA[The Southern Oregon real estate market has seen two consecutive months of  increased sales, and while some will say it&#8217;s too early to predict recovery, it  is safe to say that the real estate market is improving. It also appears that  the Homeowner Affordability and Sustainability Plan created and endorsed by the [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales, Foreclosures, and Short Sales for Grants Pass, Medford, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:00:48 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=97</guid>
		<description><![CDATA[Here&#8217;s an update on home sales, foreclosures, and short sales in Grants Pass,  Medford, and the Southern Oregon real estate market. The real estate market in  Southern Oregon is traditionally slow during the winter months and this winter  was no exception. After a brief flurry of sales in December and January when [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

