<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Recovery</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Recovery, Foreclosures, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/economic-recovery-foreclosures-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/economic-recovery-foreclosures-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:00:22 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=248</guid>
		<description><![CDATA[
From my perspective as a real estate professional in the Southern Oregon real  estate market, I&#8217;ve been dealing with the human complexities of economic  recovery for a market turned upside down since 2006. I can accurately report  that economic recovery has been making incremental forward progress over the  last year as [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/economic-recovery-foreclosures-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass Housing Recovery and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:11:33 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Housing]]></category>
		<category><![CDATA[Grants Pass Housing Recovery]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=236</guid>
		<description><![CDATA[These days, sellers in Grants Pass all seem to be asking the same question.  Has the Grants Pass housing recovery started yet? They ask this question because  for a lot of sellers in the Southern Oregon real estate market, they&#8217;d love to  sell their home for a fair price and move forward [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Real Estate, Medford Real Estate, and the Southern Oregon Housing Market Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:47:58 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Recovery]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Recovery]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Housing Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve been blogging for months now about the Southern Oregon housing market  recovery by focusing on Grants Pass real estate and Medford real estate, as well  as homes throughout the rest of the country. Now there is evidence both from my  personal sales in the Southern Oregon real estate market and from [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southern Oregon Real Estate Market Recovery and the Real Estate Rebound</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-southern-oregon-real-estate-market-recovery-and-the-real-estate-rebound/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-southern-oregon-real-estate-market-recovery-and-the-real-estate-rebound/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:00:48 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Rebound]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=212</guid>
		<description><![CDATA[With a few exceptions, whether your primary residence is located in the  Southern Oregon real estate market or just about anywhere else in the United  States, you are probably wondering just how long it&#8217;s going to take to attain an  unquestioned real estate recovery let alone a real estate rebound.
Ever since the [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-southern-oregon-real-estate-market-recovery-and-the-real-estate-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon Real Estate and the “Trickle Up” Housing Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/southern-oregon-real-estate-and-the-%e2%80%9ctrickle-up%e2%80%9d-housing-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/southern-oregon-real-estate-and-the-%e2%80%9ctrickle-up%e2%80%9d-housing-recovery/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:23:23 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Trickle]]></category>
		<category><![CDATA[Trickle Up]]></category>
		<category><![CDATA[Trickle Up Housing Recovery]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=197</guid>
		<description><![CDATA[
In the course of watching the Southern Oregon real estate market recover from  the housing crisis that was initially launched by the crash in sub-prime loans  and the subsequent unprecedented surge in foreclosures, it becomes increasingly  clear that the housing sector is in a &#8220;trickle up&#8221; recovery mode. It is  mid-summer [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/southern-oregon-real-estate-and-the-%e2%80%9ctrickle-up%e2%80%9d-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/housing-recovery-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/housing-recovery-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:00:33 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=181</guid>
		<description><![CDATA[The stats are in. Sales activity for June, 2009, suggests that while its  pulse rate may be low, the real estate market is still alive and its condition  is stabilizing. Housing recovery for the national and Southern Oregon real  estate market is bouncing off the bottom. For the last two months, consumer [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/housing-recovery-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southern Oregon Real Estate Market Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-southern-oregon-real-estate-market-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-southern-oregon-real-estate-market-recovery/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:17:02 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=133</guid>
		<description><![CDATA[There&#8217;s nothing like good news even if it is in small increments. For the  month of March, pending home sales nationwide showed a gain of 3.2% over  February. This gain is the 2nd consecutive increase in pending sales and it may  signal the start of an economic recovery in the housing sector [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-southern-oregon-real-estate-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

