<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Real Estate Market</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fear of the Future and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2010/01/fear-of-the-future-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2010/01/fear-of-the-future-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:00:59 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fear Of The Future]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=362</guid>
		<description><![CDATA[
It’s often been said that the only thing holding us back is our own  individual fear of success. Fear can catch us in our own trap. Fear can hold  back Buyers and Sellers in the Southern Oregon real estate market from making  the right decisions. Fear is our own worst enemy. But [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2010/01/fear-of-the-future-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, Short Sales, and the Southern Oregon Real Estate Market &#8211; Part I</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/11/foreclosures-short-sales-and-the-southern-oregon-real-estate-market-part-i/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/11/foreclosures-short-sales-and-the-southern-oregon-real-estate-market-part-i/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:30:07 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=306</guid>
		<description><![CDATA[
So what’s wrong with the Southern Oregon real estate market and what can we  do to fix it? Recently, the stock market rallied to 10,000 only to dip back down  and regress due to a loss of confidence for a sustainable economic recovery over  a lot of things, from unemployment to inflation. [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/11/foreclosures-short-sales-and-the-southern-oregon-real-estate-market-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Depression, Recessions, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/10/the-great-depression-recessions-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/10/the-great-depression-recessions-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:00:13 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>
		<category><![CDATA[The Great Depression]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=290</guid>
		<description><![CDATA[
Remarkably, after a year of intense rafting on the river of financial crisis  we’ve somehow managed to avoid either a complete collapse of our economic system  or a slide into another Great Depression. But in the process of surviving the  current crisis that has come to be known as the Great Recession [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/10/the-great-depression-recessions-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Bottom of the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/10/hitting-the-bottom-of-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/10/hitting-the-bottom-of-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:04:21 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Hitting Bottom]]></category>
		<category><![CDATA[Hitting The Bottom]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=286</guid>
		<description><![CDATA[
As a real estate professional specializing in consultations pertaining to the  Southern Oregon real estate market, it is my job to keep track of statistical  data in order to better inform my clients and the readers of this blog. For the  last few years, paramount in the minds of everyone involved in [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/10/hitting-the-bottom-of-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery, Foreclosures, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/08/economic-recovery-foreclosures-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/08/economic-recovery-foreclosures-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:00:22 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=248</guid>
		<description><![CDATA[
From my perspective as a real estate professional in the Southern Oregon real  estate market, I&#8217;ve been dealing with the human complexities of economic  recovery for a market turned upside down since 2006. I can accurately report  that economic recovery has been making incremental forward progress over the  last year as [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/08/economic-recovery-foreclosures-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass Housing Recovery and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/08/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/08/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:11:33 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Housing]]></category>
		<category><![CDATA[Grants Pass Housing Recovery]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=236</guid>
		<description><![CDATA[These days, sellers in Grants Pass all seem to be asking the same question.  Has the Grants Pass housing recovery started yet? They ask this question because  for a lot of sellers in the Southern Oregon real estate market, they&#8217;d love to  sell their home for a fair price and move forward [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/08/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Modification and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/08/mortgage-modification-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/08/mortgage-modification-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:00:15 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=231</guid>
		<description><![CDATA[
While there seem to be plenty of headlines being made about the beginning of  the end of the Great Recession, there are still a great many homeowners  nationwide and in the Southern Oregon real estate market, that need a mortgage  modification in order to avoid losing their home to foreclosure because they [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/08/mortgage-modification-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Sports, Recreation, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/07/water-sports-recreation-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/07/water-sports-recreation-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:27:18 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=217</guid>
		<description><![CDATA[As the temperatures in the Southern Oregon real estate market approach triple  digits, it always reminds me why people who live, work, and play in Southern  Oregon love to call it home. The hotter it gets, the more we head for Southern  Oregon&#8217;s rivers, ponds, creeks, and lakes for water sports, recreation, [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/07/water-sports-recreation-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/07/housing-recovery-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/07/housing-recovery-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:00:33 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=181</guid>
		<description><![CDATA[The stats are in. Sales activity for June, 2009, suggests that while its  pulse rate may be low, the real estate market is still alive and its condition  is stabilizing. Housing recovery for the national and Southern Oregon real  estate market is bouncing off the bottom. For the last two months, consumer [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/07/housing-recovery-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Homes and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/06/vacation-homes-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/06/vacation-homes-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:51 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Vacation Homes]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=163</guid>
		<description><![CDATA[These days, the sale of vacation homes in the Southern Oregon real estate  market has slowed considerably given the overall difficulties in the real estate  market at large. Second homes, Investment homes, and Vacation homes have  primarily been considered a &#8220;discretionary&#8221; purchase and when the belt tightens,  the vacation home is [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/06/vacation-homes-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
