<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Medford</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/medford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grants Pass Real Estate, Medford Real Estate, and the Southern Oregon Housing Market Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:47:58 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Recovery]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Recovery]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Housing Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve been blogging for months now about the Southern Oregon housing market  recovery by focusing on Grants Pass real estate and Medford real estate, as well  as homes throughout the rest of the country. Now there is evidence both from my  personal sales in the Southern Oregon real estate market and from [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Economic Indicators for the Grants Pass, Medford and Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:00:45 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate Market]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate Market]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=110</guid>
		<description><![CDATA[The economic indicators for national and local real estate markets are mixed  these days. At the national level for January, 2009, home prices plunged by 19%  from a year ago in 20 of the largest cities in America. However, while the  Grants Pass, Medford, and Southern Oregon real estate markets have experienced [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Southern Oregon, Restructering America, and a Return to Economic Prosperity, Part I</title>
		<link>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:00:11 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Restructuring America]]></category>
		<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=103</guid>
		<description><![CDATA[I&#8217;ve been selling Southern Oregon real estate now for nearly 30 years. Over  that span of time I&#8217;ve been asked to list and sell many businesses and companies  here in the Grants Pass and Medford areas. The first question I inevitably ask  is &#8220;Are you making money?&#8221;
If a company is for sale [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales, Foreclosures, and Short Sales for Grants Pass, Medford, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:00:48 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=97</guid>
		<description><![CDATA[Here&#8217;s an update on home sales, foreclosures, and short sales in Grants Pass,  Medford, and the Southern Oregon real estate market. The real estate market in  Southern Oregon is traditionally slow during the winter months and this winter  was no exception. After a brief flurry of sales in December and January when [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass and Southern Oregon Real Estate Owners and Retirees Rethink Their Options</title>
		<link>http://www.keyboard-culture-green-real-estate.com/grants-pass-and-southern-oregon-real-estate-owners-and-retirees-rethink-their-options/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/grants-pass-and-southern-oregon-real-estate-owners-and-retirees-rethink-their-options/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:00:17 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rogue River]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate. Retire]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=36</guid>
		<description><![CDATA[There’s nothing like a recession to make  you count your money, or what’s left of it. And if you’ve got your eye on  retirement, well… you’ll be counting every dollar. For those who’ve had a dream  of retiring in Southern Oregon and owning real estate in Grants Pass, Medford or  Ashland, [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/grants-pass-and-southern-oregon-real-estate-owners-and-retirees-rethink-their-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

