<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Medford Real Estate</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/medford-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grants Pass Real Estate, Medford Real Estate, and the Southern Oregon Housing Market Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:47:58 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Recovery]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Recovery]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Housing Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve been blogging for months now about the Southern Oregon housing market  recovery by focusing on Grants Pass real estate and Medford real estate, as well  as homes throughout the rest of the country. Now there is evidence both from my  personal sales in the Southern Oregon real estate market and from [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Southern Oregon, Restructuring America, and a Return to Economic Prosperity, Part II</title>
		<link>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructuring-america-and-a-return-to-economic-prosperity-part-ii/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructuring-america-and-a-return-to-economic-prosperity-part-ii/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:00:34 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Restructuring America]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=107</guid>
		<description><![CDATA[In my last blog, I described the dangerous circumstances created by  outsourcing America&#8217;s great manufacturing industries and choosing easy profit  over long-term financial stability. It seems we&#8217;ve become a nation that imports  more than it exports and borrows more than it lends. We arrived in this  predicament by allowing government and [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructuring-america-and-a-return-to-economic-prosperity-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Southern Oregon, Restructering America, and a Return to Economic Prosperity, Part I</title>
		<link>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:00:11 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Restructuring America]]></category>
		<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=103</guid>
		<description><![CDATA[I&#8217;ve been selling Southern Oregon real estate now for nearly 30 years. Over  that span of time I&#8217;ve been asked to list and sell many businesses and companies  here in the Grants Pass and Medford areas. The first question I inevitably ask  is &#8220;Are you making money?&#8221;
If a company is for sale [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

