<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Grants Pass</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/grants-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End-of-the year Report for the Grants Pass and Southern Oregon Real Estate</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/12/end-of-the-year-report-for-the-grants-pass-and-southern-oregon-real-estate/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/12/end-of-the-year-report-for-the-grants-pass-and-southern-oregon-real-estate/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:14 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=349</guid>
		<description><![CDATA[
The Southern Oregon real estate market here is definitely getting better, and  that’s good news, but the truth is it couldn’t have gotten any worse. At the  peak of our market in 2005, we were averaging about 135-140 home sales a month  compared with the bottom of the market when we were [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/12/end-of-the-year-report-for-the-grants-pass-and-southern-oregon-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass Housing Recovery and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/08/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/08/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:11:33 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Housing]]></category>
		<category><![CDATA[Grants Pass Housing Recovery]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=236</guid>
		<description><![CDATA[These days, sellers in Grants Pass all seem to be asking the same question.  Has the Grants Pass housing recovery started yet? They ask this question because  for a lot of sellers in the Southern Oregon real estate market, they&#8217;d love to  sell their home for a fair price and move forward [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/08/the-grants-pass-housing-recovery-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Real Estate, Medford Real Estate, and the Southern Oregon Housing Market Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/08/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/08/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:47:58 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Recovery]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Recovery]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Housing Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve been blogging for months now about the Southern Oregon housing market  recovery by focusing on Grants Pass real estate and Medford real estate, as well  as homes throughout the rest of the country. Now there is evidence both from my  personal sales in the Southern Oregon real estate market and from [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/08/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass Caveman and Southern Oregon Real Estate</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/07/the-grants-pass-caveman-and-southern-oregon-real-estate/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/07/the-grants-pass-caveman-and-southern-oregon-real-estate/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:00:04 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Caveman]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Caveman]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=202</guid>
		<description><![CDATA[150 years ago the State of Oregon joined the United States of America and  beginning in the early 1880&#8217;s, Grants Pass began to grow as a community. Today,  the Josephine County Historical Society keeps track of Grants Pass history, both  past and present.
When visitors arrive by car and approach Grants Pass from [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/07/the-grants-pass-caveman-and-southern-oregon-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Real Estate and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/06/grants-pass-real-estate-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/06/grants-pass-real-estate-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:04:32 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=156</guid>
		<description><![CDATA[As a specialist in Grants Pass real estate within the Southern Oregon real  estate market, I am well aware of the distress many home owners currently feel  regarding the significant drop in real estate market prices, both locally and  nationally. I am writing these words to assure readers that the wealth of [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/06/grants-pass-real-estate-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/04/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/04/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/04/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Economic Indicators for the Grants Pass, Medford and Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/04/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/04/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:00:45 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate Market]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate Market]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=110</guid>
		<description><![CDATA[The economic indicators for national and local real estate markets are mixed  these days. At the national level for January, 2009, home prices plunged by 19%  from a year ago in 20 of the largest cities in America. However, while the  Grants Pass, Medford, and Southern Oregon real estate markets have experienced [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/04/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Southern Oregon, Restructering America, and a Return to Economic Prosperity, Part I</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/03/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/03/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:00:11 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Restructuring America]]></category>
		<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=103</guid>
		<description><![CDATA[I&#8217;ve been selling Southern Oregon real estate now for nearly 30 years. Over  that span of time I&#8217;ve been asked to list and sell many businesses and companies  here in the Grants Pass and Medford areas. The first question I inevitably ask  is &#8220;Are you making money?&#8221;
If a company is for sale [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/03/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales, Foreclosures, and Short Sales for Grants Pass, Medford, and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/03/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/03/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:00:48 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate Market]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=97</guid>
		<description><![CDATA[Here&#8217;s an update on home sales, foreclosures, and short sales in Grants Pass,  Medford, and the Southern Oregon real estate market. The real estate market in  Southern Oregon is traditionally slow during the winter months and this winter  was no exception. After a brief flurry of sales in December and January when [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/03/home-sales-foreclosures-and-short-sales-for-grants-pass-medford-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DERIVATIVES, TOXIC ASSETS, AND THE SOUTHERN OREGON REAL ESTATE MARKET, Part 2</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/03/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-2/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/03/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:02:38 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Toxic Assets]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=92</guid>
		<description><![CDATA[In my last blog, we defined toxic assets of banks. This blog will focus on derivatives. Simply defined, derivatives are financial instruments comprised of mortgages that have been bundled together and typically sold Over-The-Counter to customers worldwide, from Southern Oregon to Europe to the Middle East. During the height of the real estate feeding frenzy, [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/03/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
