<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Grants Pass Real Estate</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/grants-pass-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grants Pass Real Estate, Medford Real Estate, and the Southern Oregon Housing Market Recovery</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/08/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/08/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:47:58 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Recovery]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Recovery]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Housing Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve been blogging for months now about the Southern Oregon housing market  recovery by focusing on Grants Pass real estate and Medford real estate, as well  as homes throughout the rest of the country. Now there is evidence both from my  personal sales in the Southern Oregon real estate market and from [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/08/grants-pass-real-estate-medford-real-estate-and-the-southern-oregon-housing-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Real Estate and the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/06/grants-pass-real-estate-and-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/06/grants-pass-real-estate-and-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:04:32 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=156</guid>
		<description><![CDATA[As a specialist in Grants Pass real estate within the Southern Oregon real  estate market, I am well aware of the distress many home owners currently feel  regarding the significant drop in real estate market prices, both locally and  nationally. I am writing these words to assure readers that the wealth of [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/06/grants-pass-real-estate-and-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/04/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/04/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/04/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Southern Oregon, Restructuring America, and a Return to Economic Prosperity, Part II</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/04/selling-southern-oregon-restructuring-america-and-a-return-to-economic-prosperity-part-ii/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/04/selling-southern-oregon-restructuring-america-and-a-return-to-economic-prosperity-part-ii/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:00:34 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Restructuring America]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=107</guid>
		<description><![CDATA[In my last blog, I described the dangerous circumstances created by  outsourcing America&#8217;s great manufacturing industries and choosing easy profit  over long-term financial stability. It seems we&#8217;ve become a nation that imports  more than it exports and borrows more than it lends. We arrived in this  predicament by allowing government and [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/04/selling-southern-oregon-restructuring-america-and-a-return-to-economic-prosperity-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Southern Oregon, Restructering America, and a Return to Economic Prosperity, Part I</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/03/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/03/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:00:11 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Economic Prosperity]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Restructuring America]]></category>
		<category><![CDATA[Southern Oregon]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=103</guid>
		<description><![CDATA[I&#8217;ve been selling Southern Oregon real estate now for nearly 30 years. Over  that span of time I&#8217;ve been asked to list and sell many businesses and companies  here in the Grants Pass and Medford areas. The first question I inevitably ask  is &#8220;Are you making money?&#8221;
If a company is for sale [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/03/selling-southern-oregon-restructering-america-and-a-return-to-economic-prosperity-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DERIVATIVES, TOXIC ASSETS, AND THE SOUTHERN OREGON REAL ESTATE MARKET, Part 2</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/03/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-2/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/03/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:02:38 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Toxic Assets]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=92</guid>
		<description><![CDATA[In my last blog, we defined toxic assets of banks. This blog will focus on derivatives. Simply defined, derivatives are financial instruments comprised of mortgages that have been bundled together and typically sold Over-The-Counter to customers worldwide, from Southern Oregon to Europe to the Middle East. During the height of the real estate feeding frenzy, [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/03/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DERIVATIVES, TOXIC ASSETS, AND THE SOUTHERN OREGON REAL ESTATE MARKET, Part I</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/02/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-i/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/02/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-i/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:17:13 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Derivatieves]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Toxic Assets]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=86</guid>
		<description><![CDATA[Oh, those pesky derivates and toxic assets. When the real estate bubble burst, derivatives and toxic assets became the problem that wouldn’t go away. These two trouble makers have expanded in numbers and they continue to pose complications that threaten the recovery of the entire global economic system. But what exactly are derivatives and toxic [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/02/derivatives-toxic-assets-and-the-southern-oregon-real-estate-market-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Fishing, Zen, and the Grants Pass Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/02/fly-fishing-zen-and-the-grants-pass-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/02/fly-fishing-zen-and-the-grants-pass-real-estate-market/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:09:17 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Fly Fishing Home]]></category>
		<category><![CDATA[Fly Fishing Home In Oregon]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=80</guid>
		<description><![CDATA[Fly fishing is nothing more than using an artificial fly for a lure to catch fish. Investment in the Grants Pass real estate market is nothing more than using your money to buy a great bargain. Along the way, both the fisherman and the real estate investor must acquire skill, patience, and perseverance. And with [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/02/fly-fishing-zen-and-the-grants-pass-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socially Conscious Realtor in Grants Pass and the Need to Feel Connected</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/02/the-socially-conscious-realtor-in-grants-pass-and-the-need-to-feel-connected/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/02/the-socially-conscious-realtor-in-grants-pass-and-the-need-to-feel-connected/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:00:17 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Socially Conscious Realtor]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=56</guid>
		<description><![CDATA[It is my belief that one of the basic fundamental needs of all humans is the  need to feel connected, the need to love and be loved, the need to belong. It is  the reason we’re nurtured as newborns, the reason we’re elated on our wedding  day, and the reason we seek [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/02/the-socially-conscious-realtor-in-grants-pass-and-the-need-to-feel-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socially Conscious Realtor in Grants Pass and the Need to Feel Connected</title>
		<link>http://www.keyboard-culture-green-real-estate.com/2009/02/the-socially-conscious-realtor-in-grants-pass-and-the-need-to-feel-connected-2/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/2009/02/the-socially-conscious-realtor-in-grants-pass-and-the-need-to-feel-connected-2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:21:09 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Michael Masters]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Socially Conscious Realtor]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=57</guid>
		<description><![CDATA[It is my belief that one of the basic fundamental needs of all humans is the need to feel connected, the need to love and be loved, the need to belong. It is the reason we’re nurtured as newborns, the reason we’re elated on our wedding day, and the reason we seek security in the [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/2009/02/the-socially-conscious-realtor-in-grants-pass-and-the-need-to-feel-connected-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
