<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; California</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

