<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Culture Green Real Estate &#187; Uncategorized</title>
	<atom:link href="http://www.keyboard-culture-green-real-estate.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboard-culture-green-real-estate.com</link>
	<description>Keyboard Culture Green Real Estate</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money, Money, Money, and the Southern Oregon Real Estate, Part II</title>
		<link>http://www.keyboard-culture-green-real-estate.com/money-money-money-and-the-southern-oregon-real-estate-part-ii/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/money-money-money-and-the-southern-oregon-real-estate-part-ii/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:00:00 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=328</guid>
		<description><![CDATA[
In my last post, I mentioned that the economic meltdown currently referred to  as the Great Recession was ignited by sub-prime loans and run-a-way  foreclosures, and that recovery from this economic tsunami may well take as much  time to heal as did the Great Depression. Today, the Great Recession is  experiencing [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/money-money-money-and-the-southern-oregon-real-estate-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in the Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/confidence-in-the-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/confidence-in-the-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:00:22 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=121</guid>
		<description><![CDATA[Confidence is coming back. I can taste it in the air. I can see it in the  office. I can feel it in my clients and agents. Yes, the pulse of the Southern  Oregon real estate market is getting stronger by the day, and along with the  blossoms of spring comes the [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/confidence-in-the-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grants Pass, Medford, and Southern Oregon Real Estate Market Recovery and the California Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:25 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Recovery]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=115</guid>
		<description><![CDATA[As many of you already know, the Southern Oregon real estate market is  dependent on the California real estate market for much of its activity. In  Grants Pass and Medford, California has always been regarded as their largest  &#8220;feeder&#8221; market, driven by Baby Boomers seeking retirement.
So when sales in California began to [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-grants-pass-medford-and-southern-oregon-real-estate-market-recovery-and-the-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Economic Indicators for the Grants Pass, Medford and Southern Oregon Real Estate Market</title>
		<link>http://www.keyboard-culture-green-real-estate.com/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/</link>
		<comments>http://www.keyboard-culture-green-real-estate.com/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:00:45 +0000</pubDate>
		<dc:creator>Keyboard Culture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Grants Pass Real Estate Market]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[Medford Real Estate Market]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southern Oregon Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.keyboard-culture-green-real-estate.com/?p=110</guid>
		<description><![CDATA[The economic indicators for national and local real estate markets are mixed  these days. At the national level for January, 2009, home prices plunged by 19%  from a year ago in 20 of the largest cities in America. However, while the  Grants Pass, Medford, and Southern Oregon real estate markets have experienced [...]]]></description>
		<wfw:commentRss>http://www.keyboard-culture-green-real-estate.com/the-latest-economic-indicators-for-the-grants-pass-medford-and-southern-oregon-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

